| WINNERS OF GPA 2017 PEACE-THEMED ARTS & LITERARY CONTESTS | ||||
| AGE GROUP | PLACE WON | LITERARY ART SUBMISSIONS | FINE ART SUBMISSIONS | |
| 5-12 Years | Second Runner UP | Dean Kane (3) | Gurnoor Kambo (41) + Manprabhat S. Chana (52) | |
| First Runner UP | Harleen Panag (60) + Chahat Munjaral (50) | Tiana Singh-Lazzarotto (20) | ||
| The Winner | Aditiya Nautiyal (32) | Hayden O’Brien (27) | ||
| 13-17 Years | Second Runner UP | Wimbika Shrestha (67) | Agam Sodhi (33) | |
| First Runner UP | Kate Buhr (47) | Ananya Iyer (63) | ||
| The Winner | Linda Xia (24) | Carley Chung (62) | ||
| 18-64 Years | Second Runner UP | Peter Margerison (69) | Barbara Ellen Sarahan (7) | |
| First Runner UP | Jasmeen Kaur (59) | Emmanuel Villanuel (48) | ||
| The Winner | Kuldip Bassi (66) | Emmanuel Villanuel (48) | ||
| 65 Years & Above | Second Runner UP | Patricia Donahue (35) | NOT APPLICABLE | |
| First Runner UP | Madam Comfort Ero (14) | NOT APPLICABLE | ||
| The Winner | Dr. Jagessar Das (17) | NOT APPLICABLE | ||
| 4 SPECIAL AWARDS FROM GPA PRESIDENT | ||||
| Sarah Widanage video submission | ||||
| African Stages Youth Group – video submission. Can one from the group come and accept the award | ||||
| Jessica Davis (42) – video submission | ||||
| Chandni Ambwani – Biggest artwork submission | ||||
Leave a Reply
You must be logged in to post a comment.